<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Only 2,418 Scientologists in England and Wales, Vastly Outnumbered by Jedi Knights	</title>
	<atom:link href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/feed/" rel="self" type="application/rss+xml" />
	<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/</link>
	<description>TONY ORTEGA on SCIENTOLOGY</description>
	<lastBuildDate>Fri, 03 Jun 2016 15:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>
	<item>
		<title>
		By: Chris Paddock		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67832</link>

		<dc:creator><![CDATA[Chris Paddock]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67757&quot;&gt;John P.&lt;/a&gt;.

I suspect that your arithmetic is impeccable - but you don&#039;t seem to be so hot on geography. 
&quot;the population of England, per the census, went from 52.4 million to 56.1 million&quot;

56.1m = England and Wales (per the 2011 England and Wales census, Office of National Statistics) and Wales is not part of England (and England with or without Wales is neither Great Britain nor the UK {and GB and the UK are not the same either}). Try http://resources.woodlands-junior.kent.sch.uk/customs/questions/britain/britain.htm for clarification.
Presumably you realised you had made an error of 3m people when you concentrated exclusively on the numbers in your response. Doesn&#039;t invalidate your main point of course, but it&#039;s nice to know you can screw up - why should I be the only one!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67757">John P.</a>.</p>
<p>I suspect that your arithmetic is impeccable &#8211; but you don&#8217;t seem to be so hot on geography.<br />
&#8220;the population of England, per the census, went from 52.4 million to 56.1 million&#8221;</p>
<p>56.1m = England and Wales (per the 2011 England and Wales census, Office of National Statistics) and Wales is not part of England (and England with or without Wales is neither Great Britain nor the UK {and GB and the UK are not the same either}). Try <a href="http://resources.woodlands-junior.kent.sch.uk/customs/questions/britain/britain.htm" rel="nofollow ugc">http://resources.woodlands-junior.kent.sch.uk/customs/questions/britain/britain.htm</a> for clarification.<br />
Presumably you realised you had made an error of 3m people when you concentrated exclusively on the numbers in your response. Doesn&#8217;t invalidate your main point of course, but it&#8217;s nice to know you can screw up &#8211; why should I be the only one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 1subgenius		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67831</link>

		<dc:creator><![CDATA[1subgenius]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67831</guid>

					<description><![CDATA[And yet allegedly 1,600 people attended the grand opening of a new Scientology store in Seattle last month.

http://seattle.curbed.com/archives/2012/12/church-of-scientology-opens-up-shop-in-queen-anne.php]]></description>
			<content:encoded><![CDATA[<p>And yet allegedly 1,600 people attended the grand opening of a new Scientology store in Seattle last month.</p>
<p><a href="http://seattle.curbed.com/archives/2012/12/church-of-scientology-opens-up-shop-in-queen-anne.php" rel="nofollow ugc">http://seattle.curbed.com/archives/2012/12/church-of-scientology-opens-up-shop-in-queen-anne.php</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Django		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67830</link>

		<dc:creator><![CDATA[Django]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67830</guid>

					<description><![CDATA[A figure of 1,781 in 2001 vs. 2,418 in 2011 could be because Scientology let a few more victims actually answer the Census question, just to up their stats. Just sayin&#039;.....]]></description>
			<content:encoded><![CDATA[<p>A figure of 1,781 in 2001 vs. 2,418 in 2011 could be because Scientology let a few more victims actually answer the Census question, just to up their stats. Just sayin&#8217;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Snuzey		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67829</link>

		<dc:creator><![CDATA[Snuzey]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67829</guid>

					<description><![CDATA[My first thought when I read 2,418 was how many of these listed themselves as Scientologists but who are not a part of the Church of Sci? I can tell you I found about 6-10 in my (pretty big) city and none are part of the Church! So you can knock that off the total!  I&#039;m surprised there is actually that many. It will be that 90% of that total will be based in London/East Grinstead, where they trucked a load in from overseas for 3 months prior to the census being taken. Apart from poor old George who is probably still thinking everyone is stuck in an electronic incident, it really does not feature in the UK. Everyone I know just thinks its a whacky cult in Hollywood!]]></description>
			<content:encoded><![CDATA[<p>My first thought when I read 2,418 was how many of these listed themselves as Scientologists but who are not a part of the Church of Sci? I can tell you I found about 6-10 in my (pretty big) city and none are part of the Church! So you can knock that off the total!  I&#8217;m surprised there is actually that many. It will be that 90% of that total will be based in London/East Grinstead, where they trucked a load in from overseas for 3 months prior to the census being taken. Apart from poor old George who is probably still thinking everyone is stuck in an electronic incident, it really does not feature in the UK. Everyone I know just thinks its a whacky cult in Hollywood!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mook		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67828</link>

		<dc:creator><![CDATA[mook]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67766&quot;&gt;BuryTheNuts2&lt;/a&gt;.

*facepalm* the fine folks at WWP posted this as if it were new story.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67766">BuryTheNuts2</a>.</p>
<p>*facepalm* the fine folks at WWP posted this as if it were new story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BuryTheNuts2		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67827</link>

		<dc:creator><![CDATA[BuryTheNuts2]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67827</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67822&quot;&gt;sheepherder&lt;/a&gt;.

One day!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67822">sheepherder</a>.</p>
<p>One day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lia		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67826</link>

		<dc:creator><![CDATA[lia]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67826</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67704&quot;&gt;John P.&lt;/a&gt;.

census results in australia reflect the same trend: http://www.abc.net.au/news/2012-06-29/scientology-numbers-going-backwards/4101958]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67704">John P.</a>.</p>
<p>census results in australia reflect the same trend: <a href="http://www.abc.net.au/news/2012-06-29/scientology-numbers-going-backwards/4101958" rel="nofollow ugc">http://www.abc.net.au/news/2012-06-29/scientology-numbers-going-backwards/4101958</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jensting		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67825</link>

		<dc:creator><![CDATA[jensting]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67825</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67823&quot;&gt;Xenu&#039;sAdvocate&lt;/a&gt;.

Good point! I get the feeling that quite a few indies would be rather keen to put in &quot;scientology&quot; - seeing how they think that they&#039;re representing the genuine, not substituted by David Miscavige - original super golden platinum 110% standard tech!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67823">Xenu&#8217;sAdvocate</a>.</p>
<p>Good point! I get the feeling that quite a few indies would be rather keen to put in &#8220;scientology&#8221; &#8211; seeing how they think that they&#8217;re representing the genuine, not substituted by David Miscavige &#8211; original super golden platinum 110% standard tech!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jensting		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67824</link>

		<dc:creator><![CDATA[jensting]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67747&quot;&gt;Jason Unohu&lt;/a&gt;.

If only members had the balls (or &quot;confront&quot; as they say) to come here and challenge the math... (And, of course, the math is - ahh - worth thinking about twice, as John hopefully makes clear - ha ha - below.)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67747">Jason Unohu</a>.</p>
<p>If only members had the balls (or &#8220;confront&#8221; as they say) to come here and challenge the math&#8230; (And, of course, the math is &#8211; ahh &#8211; worth thinking about twice, as John hopefully makes clear &#8211; ha ha &#8211; below.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xenu'sAdvocate		</title>
		<link>https://tonyortega.org/2012/12/12/only-2418-scientologists-in-england-and-wales/comment-page-1/#comment-67823</link>

		<dc:creator><![CDATA[Xenu'sAdvocate]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://tonyortega.org/?p=1741#comment-67823</guid>

					<description><![CDATA[Just out of curiosity:

(a) Wouldn&#039;t the figure of 2,418 include not only COS members but freezoners or indie scientologists? According to the survey site 

&quot;the question (‘What is your religion?’) asks about religious affiliation, that is how we connect or identify with a religion, irrespective of actual practise or belief. Religion is a many sided concept and there are other aspects of religion such as religious belief, religious practice or belonging which are not covered in this analysis2.&quot; 

The wording suggest to me at least that such &#039;denominational distinctions&#039;, even if explicitly indicated by those surveyed, would be intentionally ignored when compiling the data. If so, then,
 
(b) How strong is the indie/freezone movement in the UK?]]></description>
			<content:encoded><![CDATA[<p>Just out of curiosity:</p>
<p>(a) Wouldn&#8217;t the figure of 2,418 include not only COS members but freezoners or indie scientologists? According to the survey site </p>
<p>&#8220;the question (‘What is your religion?’) asks about religious affiliation, that is how we connect or identify with a religion, irrespective of actual practise or belief. Religion is a many sided concept and there are other aspects of religion such as religious belief, religious practice or belonging which are not covered in this analysis2.&#8221; </p>
<p>The wording suggest to me at least that such &#8216;denominational distinctions&#8217;, even if explicitly indicated by those surveyed, would be intentionally ignored when compiling the data. If so, then,</p>
<p>(b) How strong is the indie/freezone movement in the UK?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
